<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.click4annuities.co.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.click4annuities.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 21:40:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why use the open market option</title>
		<link>http://www.click4annuities.co.uk/index.php/new-tables/</link>
		<comments>http://www.click4annuities.co.uk/index.php/new-tables/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:52:51 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Tables]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[annuity quotes]]></category>
		<category><![CDATA[annuity tables]]></category>
		<category><![CDATA[compulsory purchase annuity]]></category>
		<category><![CDATA[enhanced rate annuity]]></category>
		<category><![CDATA[free annuity quotes]]></category>
		<category><![CDATA[impaired life annuity]]></category>
		<category><![CDATA[open market option]]></category>
		<category><![CDATA[short term annuity]]></category>
		<category><![CDATA[temporary annuity]]></category>

		<guid isPermaLink="false">http://www.click4annuities.co.uk/Wordpress/?p=364</guid>
		<description><![CDATA[Source: Assureweb: All figures based on a 65 year old male, £60,000 pension fund, payable monthly in advance, no escalation or additional guarantee periods. The enhanced rates assume the client is a 20/day smoker with a previous history of heart problems]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.click4annuities.co.uk/Wordpress/wp-content/media/Publication11.png"></a></p>
<p><a href="http://www.click4annuities.co.uk/wp-content/media/Publication1.png"><img class="alignleft size-full wp-image-379" title="Publication1" src="http://www.click4annuities.co.uk/wp-content/media/Publication1.png" alt="" width="573" height="317" /></a></p>
<p><em>Source: Assureweb: All figures based on a 65 year old male, £60,000 pension fund, payable monthly in advance, no escalation or additional guarantee periods. The enhanced rates assume the client is a 20/day smoker with a previous history of heart problems </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.click4annuities.co.uk/index.php/new-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unisex annuity rates coming in 2012</title>
		<link>http://www.click4annuities.co.uk/index.php/unisex-annuity-rates-coming-in-2012/</link>
		<comments>http://www.click4annuities.co.uk/index.php/unisex-annuity-rates-coming-in-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:42:58 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[annuities for women]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[Annuity advice]]></category>
		<category><![CDATA[annuity quotes]]></category>
		<category><![CDATA[compulsory purchase annuity]]></category>
		<category><![CDATA[enhanced rate annuity]]></category>
		<category><![CDATA[free annuity quotes]]></category>
		<category><![CDATA[impaired life annuity]]></category>
		<category><![CDATA[open market option]]></category>

		<guid isPermaLink="false">http://www.click4annuities.co.uk/?p=823</guid>
		<description><![CDATA[by Chris                Last year we saw the European Court of Justice ruling regarding the legality of gender-based pricing in insurance underwriting. The court ruled that taking into account gender when underwriting insurance products was discriminatory, and therefore should not be permitted under EU law. The ruling impacts on many forms of insurance including pension annuities. [...]]]></description>
			<content:encoded><![CDATA[<p>by Chris               </p>
<p>Last year we saw the European Court of Justice ruling regarding the legality of gender-based pricing in insurance underwriting. The court ruled that taking into account gender when underwriting insurance products was discriminatory, and therefore should not be permitted under EU law. The ruling impacts on many forms of insurance including pension annuities. After December 21st of 2012, the practice of using gender as a factor when compiling a quote for an annuity will be prohibited under EU law, although many annuity providers are expected to adjust their pricing well before this date.</p>
<p>Prior to this ruling annuity providers have based their annuity quotes on a number of different factors such as age, location, health and of course GENDER.  </p>
<p>On average women live longer than men and as a consequence were offered annuity lower rates.  This is because the providers were calculating that they would have to payout income to women for a longer time period than men (on average).  Now the court has effectively outlawed this practice, rates will have to be equalised.   Although you might expect these new ‘unisex rates’ to rest half way between current male and female rates, it appears that many providers will in fact be offering ‘unisex rates’ just above current female rates.</p>
<p>Ironically many women will in fact be worse of as a consequence of this ruling as 80% of annuities are bought by men to support them and/or their partner.  So the potential fall in male annuity rates is bad news for the majority of families.</p>
<p>We expect the demand for annuities to rise during 2012 as men try to secure better rates before the rules change.  As always we recommend seeking specialist advice before committing to an annuity purchase especially for those looking for a way to secure the best deal in the face of lower rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.click4annuities.co.uk/index.php/unisex-annuity-rates-coming-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deferring an annuity – is it worth the gamble?</title>
		<link>http://www.click4annuities.co.uk/index.php/deferring-an-annuity-%e2%80%93-is-it-worth-the-gamble/</link>
		<comments>http://www.click4annuities.co.uk/index.php/deferring-an-annuity-%e2%80%93-is-it-worth-the-gamble/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 08:56:19 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[Annuity advice]]></category>
		<category><![CDATA[annuity quotes]]></category>
		<category><![CDATA[compulsory purchase annuity]]></category>
		<category><![CDATA[enhanced rate annuity]]></category>
		<category><![CDATA[impaired life annuity]]></category>
		<category><![CDATA[open market option]]></category>

		<guid isPermaLink="false">http://www.click4annuities.co.uk/?p=779</guid>
		<description><![CDATA[You may be considering delaying the purchase of an annuity.  The volatile nature of stock markets and pension fund performance are just two factors that may make deferring seem an attractive option. So is now the right time to defer or should you purchase an annuity? There are numerous factors that need to be taken [...]]]></description>
			<content:encoded><![CDATA[<p>You may be considering delaying the purchase of an annuity.  The volatile nature of stock markets and pension fund performance are just two factors that may make deferring seem an attractive option.</p>
<p>So is now the right time to defer or should you purchase an annuity?</p>
<p>There are numerous factors that need to be taken into account in deciding if now is the right time to buy or defer an annuity.  But one area that may be overlooked is your health status.</p>
<p>If you currently qualify for an enhanced annuity, there are additional considerations to take into account that may not be immediately obvious – what are the implications if your health improves? What if it deteriorates?</p>
<p>If you do not currently qualify for an enhanced annuity, then you may want to look at the new Fixed Term Annuity contracts* – which can includes a conversion feature enabling conversion to an enhanced annuity should your health deteriorate at any time during the fixed term.</p>
<p>For Free advice on your options, please call our Advice Line Free on 0800 0842265.</p>
<p>*Fixed term annuity contracts pay a fixed income for a fixed term then have a guaranteed maturity value at the end of the term, which can be used to buy another fixed term annuity, a lifetime annuity or a drawdown contract.  These contracts can be very effective if your health deteriorates because you can still obtain enhanced rates that would not have been available at outset.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.click4annuities.co.uk/index.php/deferring-an-annuity-%e2%80%93-is-it-worth-the-gamble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delays cost pensioners up to £5000</title>
		<link>http://www.click4annuities.co.uk/index.php/delays-cost-pensioners-up-to-5000/</link>
		<comments>http://www.click4annuities.co.uk/index.php/delays-cost-pensioners-up-to-5000/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 11:05:09 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Annuity advice]]></category>
		<category><![CDATA[annuity quotes]]></category>
		<category><![CDATA[annuity tables]]></category>
		<category><![CDATA[compulsory purchase annuity]]></category>
		<category><![CDATA[enhanced rate annuity]]></category>
		<category><![CDATA[open market option]]></category>

		<guid isPermaLink="false">http://www.click4annuities.co.uk/?p=749</guid>
		<description><![CDATA[Delays in taking out an annuity could be costing pensioners up to £5,000 in income, it was reported in the papers last weekend.  Annuity rates have fallen by around 3% over the last two months, with an average £100,000 fund now generating £6,624 a year compared with £6,831 &#8211; an annual loss of £207 which [...]]]></description>
			<content:encoded><![CDATA[<p>Delays in taking out an annuity could be costing pensioners up to £5,000 in income, it was reported in the papers last weekend.  Annuity rates have fallen by around 3% over the last two months, with an average £100,000 fund now generating £6,624 a year compared with £6,831 &#8211; an annual loss of £207 which adds up to £5,000 over 25 years. Despite falls in the FTSE 100, experts have warned that falling annuity rates pose the biggest risk. We agree that people should be concerned about market movements as they approach retirement and should really move their money into cash to avoid the effect of market falls, but they should also be concentrating on annuity rates and getting the best deal possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.click4annuities.co.uk/index.php/delays-cost-pensioners-up-to-5000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Bill given Royal assent</title>
		<link>http://www.click4annuities.co.uk/index.php/finance-bill-given-royal-assent/</link>
		<comments>http://www.click4annuities.co.uk/index.php/finance-bill-given-royal-assent/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 09:14:38 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[annuity quotes]]></category>
		<category><![CDATA[enhanced rate annuity]]></category>
		<category><![CDATA[free annuity quotes]]></category>
		<category><![CDATA[impaired life annuity]]></category>
		<category><![CDATA[open market option]]></category>
		<category><![CDATA[short term annuity]]></category>

		<guid isPermaLink="false">http://www.click4annuities.co.uk/?p=716</guid>
		<description><![CDATA[The Finance (No. 3) Bill was given Royal assent on 19th July.  There were no surprises in the Act from a pension viewpoint just the expected confirmation of the backdated provisions, effective from 06/04/2011, such as: a) New Drawdown Pension rules (maximum income 100% of the relevant Government Actuary&#8217;s Department (GAD) rate and 3 year review cycles before [...]]]></description>
			<content:encoded><![CDATA[<p>The Finance (No. 3) Bill was given Royal assent on 19<sup>th</sup> July. </p>
<p>There were no surprises in the Act from a pension viewpoint just the expected confirmation of the backdated provisions, effective from 06/04/2011, such as:</p>
<p>a) <strong>New Drawdown Pension</strong> rules (maximum income 100% of the relevant Government Actuary&#8217;s Department (GAD) rate and 3 year review cycles before 75);</p>
<p>b) The introduction of <strong>flexible drawdown</strong> option</p>
<p>c) The introduction of <strong>lower £50,000 annual allowance</strong> with accompanying carry forward provisions</p>
<p>d) The <strong>reduction in the standard lifetime allowance</strong> to £1,500,000 (effective from 06/04/2012) </p>
<p>For some clients these are significant changes to how pensions are accumulated and decumulated.</p>
<p>If you would like more information on how the new rules might affect you.  Or would like quotes on drawdown or flexible pensions and how they compare with annuities, please call us Free 0800 0842265.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.click4annuities.co.uk/index.php/finance-bill-given-royal-assent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£7bn would be released by OMO reform</title>
		<link>http://www.click4annuities.co.uk/index.php/7bn-would-be-released-by-omo-reform/</link>
		<comments>http://www.click4annuities.co.uk/index.php/7bn-would-be-released-by-omo-reform/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:01:39 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[Annuity advice]]></category>
		<category><![CDATA[annuity quotes]]></category>
		<category><![CDATA[compulsory purchase annuity]]></category>
		<category><![CDATA[enhanced rate annuity]]></category>
		<category><![CDATA[impaired life annuity]]></category>
		<category><![CDATA[open market option]]></category>

		<guid isPermaLink="false">http://www.click4annuities.co.uk/?p=695</guid>
		<description><![CDATA[Reform of the open market option could help pensioners generate up to £7 billion in extra retirement income over the next 20 years, according to the Pension Income Choice Association (PICA). In evidence to the Workplace Retirement Income Commission, PICA said a step change in the way pension savers shop around for their retirement incomes [...]]]></description>
			<content:encoded><![CDATA[<p>Reform of the open market option could help pensioners generate up to £7 billion in extra retirement income over the next 20 years, according to the Pension Income Choice Association (PICA). In evidence to the Workplace Retirement Income Commission, PICA said a step change in the way pension savers shop around for their retirement incomes could be in place within the year if the industry and Government got behind the process.</p>
<p>The PICA proposals include removing the pension provider default annuity option from pre-retirement communications and replacing it with a &#8216;pension passport&#8217; document intended to prompt the recipient into taking action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.click4annuities.co.uk/index.php/7bn-would-be-released-by-omo-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands hit by delays in pension pay-outs</title>
		<link>http://www.click4annuities.co.uk/index.php/thousands-hit-by-delays-in-pension-pay-outs/</link>
		<comments>http://www.click4annuities.co.uk/index.php/thousands-hit-by-delays-in-pension-pay-outs/#comments</comments>
		<pubDate>Mon, 09 May 2011 08:46:03 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[annuity quotes]]></category>
		<category><![CDATA[compulsory purchase annuity]]></category>
		<category><![CDATA[open market option]]></category>

		<guid isPermaLink="false">http://www.click4annuities.co.uk/?p=656</guid>
		<description><![CDATA[Former London black cab driver Tony Slotnick hoped his retirement would be free of worry &#8211; but he couldn&#8217;t even draw his pension for three months because of blunders over arranging an annuity to turn his savings into an income for life. Tony, 62, who retired before Christmas, says: &#8216;I gave up taxi driving to [...]]]></description>
			<content:encoded><![CDATA[<p>Former London black cab driver Tony Slotnick hoped his retirement would be free of worry &#8211; but he couldn&#8217;t even draw his pension for three months because of blunders over arranging an annuity to turn his savings into an income for life. Tony, 62, who retired before Christmas, says: &#8216;I gave up taxi driving to get away from the stress, but it has been more of a strain sorting out the pension than it ever was driving around London.&#8217; His story is far from unique. Thousands of retirees face unacceptable delays each year in arranging their annuities. Savers can often increase the value of their personal pension and some company pensions in retirement by using the &#8216;open market option&#8217; to buy a more generous annuity from another provider. This is where delays creep in. Source : Mail on Sunday page 79 &#8211; 08.05.11.</p>
<p>Our comment: This story appeared in the Mail on Sunday yesterday, I am only suprised it has taken this long.  Most insurance companies treat their clients with a combination of contempt and apathy and seem to think it is perfectly acceptable to take several weeks to send out transfer/discharge paperwork.  The worst companies tend to be the ones that offer the lowest in-house annuity rates, I dont know if this is coincidence.  Delays can be extremely frustrating if people have actually retired and are waiting for their tax free cash and income to start.  Unfortunately, until some clear rules are put in place to force pension companies to meet sensible service standards things are unlikely to change.   Our advice is to be prepared for delays, and get the ball rolling 3 months before you actually expect to retire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.click4annuities.co.uk/index.php/thousands-hit-by-delays-in-pension-pay-outs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A third face poverty in retirement</title>
		<link>http://www.click4annuities.co.uk/index.php/a-third-face-poverty-in-retirement/</link>
		<comments>http://www.click4annuities.co.uk/index.php/a-third-face-poverty-in-retirement/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 08:34:27 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[annuities for women]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[enhanced rate annuity]]></category>

		<guid isPermaLink="false">http://www.click4annuities.co.uk/?p=640</guid>
		<description><![CDATA[Just over a third of people retiring this year will be surviving on incomes that put them below the poverty line, it was revealed yesterday. Around 35 per cent of people planning to give up work in 2011 will live on less than £14,400. This is the minimum income that the Joseph Rowntree Foundation estimates [...]]]></description>
			<content:encoded><![CDATA[<p>Just over a third of people retiring this year will be surviving on incomes that put them below the poverty line, it was revealed yesterday. Around 35 per cent of people planning to give up work in 2011 will live on less than £14,400. This is the minimum income that the Joseph Rowntree Foundation estimates a single person needs, says insurer Prudential.</p>
<p>Meanwhile, charity Age UK warned of growing anger about Government plans to accelerate increases to the state pension age, which it said denied millions of people the chance to plan properly for their retirement. The Prudential research found that women were significantly more likely than men to retire on below £14,400 &#8211; 40 per cent compared with 30 per cent of men.</p>
<p>Source : Daily Express page 33 &#8211; 30.3.11. Also reported in Daily Mail page 11.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.click4annuities.co.uk/index.php/a-third-face-poverty-in-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Court Ruling &#8211; Cheaper Insurance Deals Based on Gender Are Illegal</title>
		<link>http://www.click4annuities.co.uk/index.php/eu-court-ruling-cheaper-insurance-deals-based-on-gender-are-illegal/</link>
		<comments>http://www.click4annuities.co.uk/index.php/eu-court-ruling-cheaper-insurance-deals-based-on-gender-are-illegal/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 09:49:45 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[annuities for women]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[Annuity advice]]></category>
		<category><![CDATA[annuity quotes]]></category>
		<category><![CDATA[annuity tables]]></category>
		<category><![CDATA[compulsory purchase annuity]]></category>
		<category><![CDATA[enhanced rate annuity]]></category>
		<category><![CDATA[free annuity quotes]]></category>
		<category><![CDATA[impaired life annuity]]></category>
		<category><![CDATA[open market option]]></category>

		<guid isPermaLink="false">http://www.click4annuities.co.uk/?p=637</guid>
		<description><![CDATA[Insurers shouldn’t be allowed to take people’s gender into consideration when calculating premiums, the European Union’s highest court said. The present system “works against the achievement of the objective of equal treatment between men and women and must be considered to be invalid upon the expiry of an appropriate transitional period,” the EU Court of [...]]]></description>
			<content:encoded><![CDATA[<p>Insurers shouldn’t be allowed to take people’s gender into consideration when calculating premiums, the European Union’s highest court said.</p>
<p>The present system “works against the achievement of the objective of equal treatment between men and women and must be considered to be invalid upon the expiry of an appropriate transitional period,” the EU Court of Justice, the 27-nation region’s top court, ruled today. “<span style="text-decoration: underline;">Unisex premiums and benefits will apply from Dec. 21, 2012</span>.”</p>
<p><strong>Decisions by the Luxembourg- based tribunal are binding and can’t be appealed! </strong></p>
<p>An EU law on the equal treatment of men and women, introduced in 2004, allows the region’s countries to differentiate between sexes when calculating insurance premiums if data shows “sex is a determining factor in the assessment of risk.”</p>
<p><strong>Many European insurers calculate premiums according to the risk associated with an individual. For example, they charge women more for annuity coverage and less for mortality insurance, as a result of their longer average life expectancy. Today’s decision will prevent them from continuing to do so.</strong></p>
<p><strong>The impact of this ruling is likely to mean that annuity rates for women will rise and for men will they will fall.  However we will have to wait and see the impact in £&#8217;s because mens pension pots are generally larger than womens which could dilute the negative impact on male annuity rates (now unisex rates, as we will have to call them).  </strong></p>
<p>The case is: C-236/09, Association Belge des Consommateurs Test-Achats and Others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.click4annuities.co.uk/index.php/eu-court-ruling-cheaper-insurance-deals-based-on-gender-are-illegal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU discrimination ruling will affect annuity rates.</title>
		<link>http://www.click4annuities.co.uk/index.php/eu-discrimination-ruling-will-affect-annuity-rates/</link>
		<comments>http://www.click4annuities.co.uk/index.php/eu-discrimination-ruling-will-affect-annuity-rates/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 13:50:41 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[annuities for women]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[Annuity advice]]></category>
		<category><![CDATA[annuity quotes]]></category>
		<category><![CDATA[annuity tables]]></category>
		<category><![CDATA[compulsory purchase annuity]]></category>
		<category><![CDATA[enhanced rate annuity]]></category>
		<category><![CDATA[free annuity quotes]]></category>
		<category><![CDATA[impaired life annuity]]></category>
		<category><![CDATA[open market option]]></category>
		<category><![CDATA[short term annuity]]></category>
		<category><![CDATA[temporary annuity]]></category>

		<guid isPermaLink="false">http://www.click4annuities.co.uk/?p=634</guid>
		<description><![CDATA[If you’re a man and you’re approaching retirement, there’s a ruling due out in March from the European Court of Justice that you might want to keep an eye out for.  The case being put before the court is to decide whether the pricing of annuities (at present men get a higher rate in comparison [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re a man and you’re approaching retirement, there’s a ruling due out in March from the European Court of Justice that you might want to keep an eye out for.  The case being put before the court is to decide whether the pricing of annuities (at present men get a higher rate in comparison to women as, statistically, they have a shorter life expectancy) discriminates against women. </p>
<p>If it is found to be discriminatory, annuity companies will be forced to re-price their annuities.  This will mean male annuity rates will fall and female annuity rates will rise and just one unisex annuity will be available.  However on average men have significantly higher pension pots than women so this does not seem like a good outcome for single men or families. </p>
<p>If you would like to talk about the options or obtain a quote on how much income you can get from your pension pot, please give us a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.click4annuities.co.uk/index.php/eu-discrimination-ruling-will-affect-annuity-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

