<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>click4annuities</title>
	<atom:link href="http://www.click4annuities.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.click4annuities.co.uk</link>
	<description>Enhanced annuity specialist for people with impaired lives. We offer commission free annuities for the highest rates on the market, guaranteed.</description>
	<lastBuildDate>Sat, 19 May 2012 11:29:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Commission Free Annuities Pay the Highest Rates</title>
		<link>http://www.click4annuities.co.uk/commission-free-annuities-pay-the-highest-rates/</link>
		<comments>http://www.click4annuities.co.uk/commission-free-annuities-pay-the-highest-rates/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:02:44 +0000</pubDate>
		<dc:creator>Chris Hallworth</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[annuities for women]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[Annuity advice]]></category>
		<category><![CDATA[annuity quotes]]></category>
		<category><![CDATA[annuity tables]]></category>
		<category><![CDATA[commission free annuities]]></category>
		<category><![CDATA[compulsory purchase annuity]]></category>
		<category><![CDATA[enhanced rate annuity]]></category>
		<category><![CDATA[free annuity quotes]]></category>
		<category><![CDATA[impaired life annuity]]></category>
		<category><![CDATA[open market option]]></category>

		<guid isPermaLink="false">http://www.click4annuities.co.uk/?p=1065</guid>
		<description><![CDATA[Annuity providers pay your adviser a commission for arranging an annuity.  The amount paid is usually around 2% of the amount used to buy the annuity.  So if you are buying a £20,000 annuity and the adviser gets paid £400 and this seems a reasonable amount of pay for the work involved.  But is this still reasonable if [...]]]></description>
			<content:encoded><![CDATA[<p>Annuity providers pay your adviser a commission for arranging an annuity.  The amount paid is usually around 2% of the amount used to buy the annuity.  So if you are buying a £20,000 annuity and the adviser gets paid £400 and this seems a reasonable amount of pay for the work involved. </p>
<p>But is this still reasonable if you have a £60,000 pension pot and the adviser gets paid £1,200 or more.   </p>
<p>We offer a fixed priced service of £295 to arrange an annuity*. This means you can choose to recieve a higher annuity for life and pay our fee by cheque or you can recieve a cashback on completion of the difference between the commission paid and our fee.  </p>
<p>The table below shows how this works for a £100,000 annuity.<br />
<h2 class="wp-table-reloaded-table-name-id-1 wp-table-reloaded-table-name">Commission Free Annuities</h2>

<table id="wp-table-reloaded-id-1-no-1" class="wp-table-reloaded wp-table-reloaded-id-1">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">You can choose<br />
the Commission <br />
Option used</th><th class="column-2">Annuity <br />
Type</th><th class="column-3">Annuity<br />
p.a.</th><th class="column-4">Your Tax Free<br />
Commision<br />
Rebate </th><th class="column-5">Our <br />
Fee</th>
	</tr>
</thead>
<tbody>
	<tr class="row-2 even">
		<td class="column-1">Commission Paid</td><td class="column-2">Enhanced</td><td class="column-3">£7972</td><td class="column-4">£1800</td><td class="column-5">£295</td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1">Commission Free</td><td class="column-2">Enhanced</td><td class="column-3">£8131</td><td class="column-4">0</td><td class="column-5">£295</td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1"></td><td class="column-2"></td><td class="column-3"></td><td class="column-4"></td><td class="column-5"></td>
	</tr>
	<tr class="row-5 odd">
		<td class="column-1">Commission Paid</td><td class="column-2">Standard</td><td class="column-3">£6403</td><td class="column-4">£1350</td><td class="column-5">£295</td>
	</tr>
	<tr class="row-6 even">
		<td class="column-1">Commission Free</td><td class="column-2">Standard</td><td class="column-3">£6487</td><td class="column-4">0</td><td class="column-5">£295</td>
	</tr>
</tbody>
</table>
<span class="wp-table-reloaded-table-description-id-1 wp-table-reloaded-table-description">Comparison of the two options we offer, commission free annuities which pay a higher rate or commission rebated to the client (tax free). We will provide both quotes authomatically so you can choose the best option.<br />
<br />
Quotes are based on a 65 year old single male buying an annuity with £100,000 on a level basis paid monthly in arrears.  The enhanced rate is quoted for a smoker with mild high blood pressure and raised cholesterol.</span>
<br />
So if we look at the enhanced rate option, the client can chose to recieve the highest possible income available from an annuity (the no commission option) or he can take the slightly lower (£159 less per year) annuity and recieve an £1800 commission rebate.  You might think that the extra £159 per year is better as long as the client lives for at least 11 years (£1800 Cashback /159 extra per annum = 11yrs) but we also need to factor in tax.  If the annuitant is a non tax payer then the 11 years is true but if the annuitant was a  higher rate tax payer then he would need to live for more than 18 years to be better off with the higher annuity.  Unsuprisingly, most people take the cash back.</p>
<p>* Our fixed price annuity is based on the money for the annuity coming from a single pension provider, if there are more than one provider we will quote an additional administration fee for each plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.click4annuities.co.uk/commission-free-annuities-pay-the-highest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The annuity gap widens</title>
		<link>http://www.click4annuities.co.uk/the-annuity-gap-widens/</link>
		<comments>http://www.click4annuities.co.uk/the-annuity-gap-widens/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:30:22 +0000</pubDate>
		<dc:creator>Chris Hallworth</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[annuities for women]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[Annuity advice]]></category>
		<category><![CDATA[annuity quotes]]></category>
		<category><![CDATA[annuity tables]]></category>
		<category><![CDATA[commission free annuities]]></category>
		<category><![CDATA[compulsory purchase annuity]]></category>
		<category><![CDATA[enhanced rate annuity]]></category>
		<category><![CDATA[free annuity quotes]]></category>
		<category><![CDATA[impaired life annuity]]></category>
		<category><![CDATA[short term annuity]]></category>

		<guid isPermaLink="false">http://www.click4annuities.co.uk/?p=1024</guid>
		<description><![CDATA[A study by MGM Advantage (an annuity provider) has revealed the case for using the Open Market Option is stronger than ever. The Latest findings from the MGM Advantage Annuity Index1, which tracks the income paid on enhanced and conventional annuities on a quarterly basis The difference in retirement income between the top enhanced annuity [...]]]></description>
			<content:encoded><![CDATA[<p>A study by MGM Advantage (an annuity provider) has revealed the case for using the Open Market Option is stronger than ever. The Latest findings from the MGM Advantage Annuity Index1, which tracks the income paid on enhanced and conventional annuities on a quarterly basis</p>
<p>The difference in retirement income between the top enhanced annuity rate and the bottom standard annuity rate is a staggering – 50.8% for men and 55.4% for women (for those aged 65+ with a £50k pension pot).</p>
<p><img class="size-large wp-image-1027 alignnone" title="Rate table" src="http://www.click4annuities.co.uk/wp-content/media/Rate-table2-1024x720.png" alt="" width="661" height="411" />Further findings from the Index reveal that the average difference in the income paid between the top and bottom quartile conventional annuity rates for men is 23.32% and 28.08% for women. In relation to enhanced annuity rates, the corresponding figures are 22.10% and 20.59%.</p>
<p>Data from March 2012. Annuity rates are based on analysis of data from Investment Life and Pensions Moneyfacts by MGM Advantage. The analysis looked at level annuities without a guarantee and income levels are based on a pension pot of £50,000 and a retirement age of 65. To create total retirement income figures the Index multiplied annual annuity income by 17 years in the case of men and 20 years in the case of women. Enhanced rate figures are from a sample of smoker rates and enhanced rates based on health conditions. The Index based its life expectancy figures on Office of National Statistics figures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.click4annuities.co.uk/the-annuity-gap-widens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected Rights are being scrapped from 6th April 2012:</title>
		<link>http://www.click4annuities.co.uk/protected-rights-are-being-scrapped-from-6th-april-2012/</link>
		<comments>http://www.click4annuities.co.uk/protected-rights-are-being-scrapped-from-6th-april-2012/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:20:16 +0000</pubDate>
		<dc:creator>Chris Hallworth</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.click4annuities.co.uk/?p=998</guid>
		<description><![CDATA[Protected Rights are being scrapped from 6th April 2012: The current restrictions around protected rights will be removed from 6th April 2012.  This means the money built up in your contracted out pension can be treated as a single fund with any other pension funds you may have. Here is a summary of the main [...]]]></description>
			<content:encoded><![CDATA[<p>Protected Rights are being scrapped from 6th April 2012:</p>
<p>The current restrictions around protected rights will be removed from 6<sup>th</sup> April 2012.  This means the money built up in your contracted out pension can be treated as a single fund with any other pension funds you may have.</p>
<p>Here is a summary of the main changes:</p>
<ol>
<li>The annuity no longer has to be provided on unisex rates.  Rates for men are likely to be higher, at least until the end of 2012 when new gender equality legislation will make all annuities provided on a unisex basis.</li>
<li>Married annuitants no longer have to purchase a 50% dependents pension.</li>
<li>You will able to buy single or joint annuities with any proportion of dependents pension (from 0% &#8211; 200%).</li>
<li>Dependents annuities can be on a “named” basis rather than surviving spouse/civil partner</li>
<li>The annuity can be purchased with a 10 year guarantee (protected rights currently have a maximum 5 year guarantee period).  See <a href="http://www.click4annuities.co.uk/index.php/about-2/annuity-options/">what is an annuity</a>  for details of how the guarantee periods work if the annuitant dies.</li>
</ol>
<p>You can still take 25% tax free cash from protected rights.</p>
<p>If you have protected rights benefits built up in your pension, and are over 55 years old please give us a call for a personalised Free quote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.click4annuities.co.uk/protected-rights-are-being-scrapped-from-6th-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Men annuitise before Gender Ruling comes into force?</title>
		<link>http://www.click4annuities.co.uk/should-men-annuitise-before-gender-ruling-comes-into-force/</link>
		<comments>http://www.click4annuities.co.uk/should-men-annuitise-before-gender-ruling-comes-into-force/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:14:03 +0000</pubDate>
		<dc:creator>Chris Hallworth</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[annuities for women]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[Annuity advice]]></category>
		<category><![CDATA[annuity quotes]]></category>
		<category><![CDATA[annuity tables]]></category>
		<category><![CDATA[compulsory purchase annuity]]></category>
		<category><![CDATA[free annuity quotes]]></category>
		<category><![CDATA[open market option]]></category>

		<guid isPermaLink="false">http://www.click4annuities.co.uk/?p=965</guid>
		<description><![CDATA[The current rates for a £50,000 annuity (level, paid monthly, in arrears) for a healthy 65 year old are: Male: £3,135 per annum (6.27%) Female: £3014 per annum (6.03%) So men get over 4% more, every year for life (because they are not supposed to live as long).  Unisex rates have not been set yet but they will drag the [...]]]></description>
			<content:encoded><![CDATA[<p>The current rates for a £50,000 annuity (level, paid monthly, in arrears) for a healthy 65 year old are:</p>
<p>Male: £3,135 per annum (6.27%)</p>
<p>Female: £3014 per annum (6.03%)</p>
<p>So men get over 4% more, every year for life (because they are not supposed to live as long).  Unisex rates have not been set yet but they will drag the annuity rate men can get down (and female rates up, of course).</p>
<p>Once the rules change it will be too late, so if you want to secure a &#8220;male&#8221; annuity rate, call us now. </p>
<p>We can work out the cost of delaying your annuity purchase by 1 year, it takes a long time to recover the money given up (you will get a slightly higher annuity if you are a year older, but your life expectancy wont go up, so you get the higher amount for less years). </p>
<p>Rates quoted 18/04/2012 using Exchange a computerised comparison service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.click4annuities.co.uk/should-men-annuitise-before-gender-ruling-comes-into-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unisex annuity rates only 8 months away</title>
		<link>http://www.click4annuities.co.uk/unisex-annuity-rates-coming-in-2012/</link>
		<comments>http://www.click4annuities.co.uk/unisex-annuity-rates-coming-in-2012/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 11:42:58 +0000</pubDate>
		<dc:creator>Chris Hallworth</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[annuities for women]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[Annuity advice]]></category>
		<category><![CDATA[annuity quotes]]></category>
		<category><![CDATA[compulsory purchase annuity]]></category>
		<category><![CDATA[enhanced rate annuity]]></category>
		<category><![CDATA[free annuity quotes]]></category>
		<category><![CDATA[impaired life annuity]]></category>
		<category><![CDATA[open market option]]></category>

		<guid isPermaLink="false">http://www.click4annuities.co.uk/?p=823</guid>
		<description><![CDATA[by Chris                Last year we saw the European Court of Justice ruling regarding the legality of gender-based pricing in insurance underwriting. The court ruled that taking into account gender when underwriting insurance products was discriminatory, and therefore should not be permitted under EU law. The ruling impacts on many forms of insurance including pension annuities. [...]]]></description>
			<content:encoded><![CDATA[<p>by Chris               </p>
<p>Last year we saw the European Court of Justice ruling regarding the legality of gender-based pricing in insurance underwriting. The court ruled that taking into account gender when underwriting insurance products was discriminatory, and therefore should not be permitted under EU law. The ruling impacts on many forms of insurance including pension annuities. After December 21st of 2012, the practice of using gender as a factor when compiling a quote for an annuity will be prohibited under EU law, although many annuity providers are expected to adjust their pricing well before this date.</p>
<p>Prior to this ruling annuity providers have based their annuity quotes on a number of different factors such as age, location, health and of course GENDER.  </p>
<p>On average women live longer than men and as a consequence were offered annuity lower rates.  This is because the providers were calculating that they would have to payout income to women for a longer time period than men (on average).  Now the court has effectively outlawed this practice, rates will have to be equalised.   Although you might expect these new ‘unisex rates’ to rest half way between current male and female rates, it appears that many providers will in fact be offering ‘unisex rates’ just above current female rates.</p>
<p>Ironically many women will in fact be worse of as a consequence of this ruling as 80% of annuities are bought by men to support them and/or their partner.  So the potential fall in male annuity rates is bad news for the majority of families.</p>
<p>We expect the demand for annuities to rise during 2012 as men try to secure better rates before the rules change.  As always we recommend seeking specialist advice before committing to an annuity purchase especially for those looking for a way to secure the best deal in the face of lower rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.click4annuities.co.uk/unisex-annuity-rates-coming-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced annuity sales grow</title>
		<link>http://www.click4annuities.co.uk/enhanced-annuity-sales-grow/</link>
		<comments>http://www.click4annuities.co.uk/enhanced-annuity-sales-grow/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 10:53:44 +0000</pubDate>
		<dc:creator>Chris Hallworth</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[Annuity advice]]></category>
		<category><![CDATA[annuity quotes]]></category>
		<category><![CDATA[annuity tables]]></category>
		<category><![CDATA[compulsory purchase annuity]]></category>
		<category><![CDATA[enhanced rate annuity]]></category>
		<category><![CDATA[free annuity quotes]]></category>
		<category><![CDATA[impaired life annuity]]></category>
		<category><![CDATA[open market option]]></category>

		<guid isPermaLink="false">http://www.click4annuities.co.uk/?p=888</guid>
		<description><![CDATA[Sales of enhanced annuities grew to record levels last year and increased by almost a quarter compared with 2010. Enhanced annuity sales in the UK totalled £3.02 billion in 2011. It is a vast improvement on the previous 12 months when sales amounted to £2.47 billion, figures from Towers Watson show. &#8220;2011 was another record [...]]]></description>
			<content:encoded><![CDATA[<p>Sales of enhanced annuities grew to record levels last year and increased by almost a quarter compared with 2010. Enhanced annuity sales in the UK totalled £3.02 billion in 2011. It is a vast improvement on the previous 12 months when sales amounted to £2.47 billion, figures from Towers Watson show. &#8220;2011 was another record year for enhanced annuity premiums, with many thousands of consumers benefiting from higher pension incomes because their medical condition or lifestyle has been assessed and a lower than average expectation of life anticipated,&#8221; commented Andy Sanders of Towers Watson.</p>
<p>An often overlooked impact of the continued rise in enhanced annuities is the impact this has on the rate paid on standard life annuities.  Annuities work on a pooled risk basis.  If all the people with a lower life expectancy are taken out of the standard annuity pool the remainder will no longer gain from the people dying earlier and this will negatively impact the rate available for standard lives. </p>
<p>This makes it even more important that people check all their available options:</p>
<p>1: Shop round using the Open Market Option.</p>
<p>2: Make sure, if you can qualify for an enhancement, you get it.</p>
<p>3. Consider using temporary annuities* or drawdown contracts.</p>
<p>*temporary annuities usually run for 5 years and have a guaranteed maturity value.  This can be used to buy another temporary annuity, a standard annuity or if your health has deteriorated you could qualify for enhanced rate annuities.   It enables you to defer the decision about buying an annuity without the investment risk normally associated with drawdown contracts.</p>
<p>For a chat about your options please give me a call.</p>
<p>Author: Chris Hallworth – Senior Partner at Click4annuities</p>
]]></content:encoded>
			<wfw:commentRss>http://www.click4annuities.co.uk/enhanced-annuity-sales-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why use the open market option</title>
		<link>http://www.click4annuities.co.uk/new-tables/</link>
		<comments>http://www.click4annuities.co.uk/new-tables/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:52:51 +0000</pubDate>
		<dc:creator>Chris Hallworth</dc:creator>
				<category><![CDATA[Tables]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[annuity quotes]]></category>
		<category><![CDATA[annuity tables]]></category>
		<category><![CDATA[compulsory purchase annuity]]></category>
		<category><![CDATA[enhanced rate annuity]]></category>
		<category><![CDATA[free annuity quotes]]></category>
		<category><![CDATA[impaired life annuity]]></category>
		<category><![CDATA[open market option]]></category>
		<category><![CDATA[short term annuity]]></category>
		<category><![CDATA[temporary annuity]]></category>

		<guid isPermaLink="false">http://www.click4annuities.co.uk/Wordpress/?p=364</guid>
		<description><![CDATA[Source: Assureweb: All figures based on a 65 year old male, £60,000 pension fund, payable monthly in advance, no escalation or additional guarantee periods. The enhanced rates assume the client is a 20/day smoker with a previous history of heart problems]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.click4annuities.co.uk/Wordpress/wp-content/media/Publication11.png"></a></p>
<p><a href="http://www.click4annuities.co.uk/wp-content/media/Publication1.png"><img class="alignleft size-full wp-image-379" title="Publication1" src="http://www.click4annuities.co.uk/wp-content/media/Publication1.png" alt="" width="573" height="317" /></a></p>
<p><em>Source: Assureweb: All figures based on a 65 year old male, £60,000 pension fund, payable monthly in advance, no escalation or additional guarantee periods. The enhanced rates assume the client is a 20/day smoker with a previous history of heart problems </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.click4annuities.co.uk/new-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deferring an annuity – is it worth the gamble?</title>
		<link>http://www.click4annuities.co.uk/deferring-an-annuity-%e2%80%93-is-it-worth-the-gamble/</link>
		<comments>http://www.click4annuities.co.uk/deferring-an-annuity-%e2%80%93-is-it-worth-the-gamble/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 08:56:19 +0000</pubDate>
		<dc:creator>Chris Hallworth</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[Annuity advice]]></category>
		<category><![CDATA[annuity quotes]]></category>
		<category><![CDATA[compulsory purchase annuity]]></category>
		<category><![CDATA[enhanced rate annuity]]></category>
		<category><![CDATA[impaired life annuity]]></category>
		<category><![CDATA[open market option]]></category>

		<guid isPermaLink="false">http://www.click4annuities.co.uk/?p=779</guid>
		<description><![CDATA[You may be considering delaying the purchase of an annuity.  The volatile nature of stock markets and pension fund performance are just two factors that may make deferring seem an attractive option. So is now the right time to defer or should you purchase an annuity? There are numerous factors that need to be taken [...]]]></description>
			<content:encoded><![CDATA[<p>You may be considering delaying the purchase of an annuity.  The volatile nature of stock markets and pension fund performance are just two factors that may make deferring seem an attractive option.</p>
<p>So is now the right time to defer or should you purchase an annuity?</p>
<p>There are numerous factors that need to be taken into account in deciding if now is the right time to buy or defer an annuity.  But one area that may be overlooked is your health status.</p>
<p>If you currently qualify for an enhanced annuity, there are additional considerations to take into account that may not be immediately obvious – what are the implications if your health improves? What if it deteriorates?</p>
<p>If you do not currently qualify for an enhanced annuity, then you may want to look at the new Fixed Term Annuity contracts* – which can includes a conversion feature enabling conversion to an enhanced annuity should your health deteriorate at any time during the fixed term.</p>
<p>For Free advice on your options, please call our Advice Line Free on 0800 0842265.</p>
<p>*Fixed term annuity contracts pay a fixed income for a fixed term then have a guaranteed maturity value at the end of the term, which can be used to buy another fixed term annuity, a lifetime annuity or a drawdown contract.  These contracts can be very effective if your health deteriorates because you can still obtain enhanced rates that would not have been available at outset.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.click4annuities.co.uk/deferring-an-annuity-%e2%80%93-is-it-worth-the-gamble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delays cost pensioners up to £5000</title>
		<link>http://www.click4annuities.co.uk/delays-cost-pensioners-up-to-5000/</link>
		<comments>http://www.click4annuities.co.uk/delays-cost-pensioners-up-to-5000/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 11:05:09 +0000</pubDate>
		<dc:creator>Chris Hallworth</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Annuity advice]]></category>
		<category><![CDATA[annuity quotes]]></category>
		<category><![CDATA[annuity tables]]></category>
		<category><![CDATA[compulsory purchase annuity]]></category>
		<category><![CDATA[enhanced rate annuity]]></category>
		<category><![CDATA[open market option]]></category>

		<guid isPermaLink="false">http://www.click4annuities.co.uk/?p=749</guid>
		<description><![CDATA[Delays in taking out an annuity could be costing pensioners up to £5,000 in income, it was reported in the papers last weekend.  Annuity rates have fallen by around 3% over the last two months, with an average £100,000 fund now generating £6,624 a year compared with £6,831 &#8211; an annual loss of £207 which [...]]]></description>
			<content:encoded><![CDATA[<p>Delays in taking out an annuity could be costing pensioners up to £5,000 in income, it was reported in the papers last weekend.  Annuity rates have fallen by around 3% over the last two months, with an average £100,000 fund now generating £6,624 a year compared with £6,831 &#8211; an annual loss of £207 which adds up to £5,000 over 25 years. Despite falls in the FTSE 100, experts have warned that falling annuity rates pose the biggest risk. We agree that people should be concerned about market movements as they approach retirement and should really move their money into cash to avoid the effect of market falls, but they should also be concentrating on annuity rates and getting the best deal possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.click4annuities.co.uk/delays-cost-pensioners-up-to-5000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Bill given Royal assent</title>
		<link>http://www.click4annuities.co.uk/finance-bill-given-royal-assent/</link>
		<comments>http://www.click4annuities.co.uk/finance-bill-given-royal-assent/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 09:14:38 +0000</pubDate>
		<dc:creator>Chris Hallworth</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[annuity]]></category>
		<category><![CDATA[annuity quotes]]></category>
		<category><![CDATA[enhanced rate annuity]]></category>
		<category><![CDATA[free annuity quotes]]></category>
		<category><![CDATA[impaired life annuity]]></category>
		<category><![CDATA[open market option]]></category>
		<category><![CDATA[short term annuity]]></category>

		<guid isPermaLink="false">http://www.click4annuities.co.uk/?p=716</guid>
		<description><![CDATA[The Finance (No. 3) Bill was given Royal assent on 19th July.  There were no surprises in the Act from a pension viewpoint just the expected confirmation of the backdated provisions, effective from 06/04/2011, such as: a) New Drawdown Pension rules (maximum income 100% of the relevant Government Actuary&#8217;s Department (GAD) rate and 3 year review cycles before [...]]]></description>
			<content:encoded><![CDATA[<p>The Finance (No. 3) Bill was given Royal assent on 19<sup>th</sup> July. </p>
<p>There were no surprises in the Act from a pension viewpoint just the expected confirmation of the backdated provisions, effective from 06/04/2011, such as:</p>
<p>a) <strong>New Drawdown Pension</strong> rules (maximum income 100% of the relevant Government Actuary&#8217;s Department (GAD) rate and 3 year review cycles before 75);</p>
<p>b) The introduction of <strong>flexible drawdown</strong> option</p>
<p>c) The introduction of <strong>lower £50,000 annual allowance</strong> with accompanying carry forward provisions</p>
<p>d) The <strong>reduction in the standard lifetime allowance</strong> to £1,500,000 (effective from 06/04/2012) </p>
<p>For some clients these are significant changes to how pensions are accumulated and decumulated.</p>
<p>If you would like more information on how the new rules might affect you.  Or would like quotes on drawdown or flexible pensions and how they compare with annuities, please call us Free 0800 0842265.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.click4annuities.co.uk/finance-bill-given-royal-assent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

